Statistics
Description | Quantity |
---|---|
Total Individuals | 44,034 |
Total Males | 24,482 (55.6%) |
Total Females | 19,550 (44.4%) |
Total Unknown Gender | 2 (0%) |
Total Living | 235 |
Total Families | 24,684 |
Total Unique Surnames | 11,886 |
Total Photos | 4,348 |
Total Documents | 2,231 |
Total Headstones | 526 |
Total Histories | 215 |
Total Recordings | 0 |
Total Videos | 0 |
Total Distant | 1,311 |
Total External Links | 18 |
Total Sources | 250 |
Total Source Citations | 33,355 |
Average Lifespan1 | 58 years, 89 days |
Earliest Birth (Claudius ) | Bef 0010 |
Longest Lived1 | Age |
---|---|
Adrian Lucy | 115 years |
William Tanner Dole | 114 years |
Matilda Multon | 114 years |
Eleanor Fitzalan | 113 years |
Eleanor Giggs | 113 years |
Mary Sellers | 113 years |
Evrard de le Ham | 113 years |
Elizabeth Ann Goddard | 113 years |
Alix de Bournonville | 113 years |
Mabel of Chester | 112 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree